Manufacturer: Beechcraft
Kit Name: Beechcraft 24 Sierra
Kit Number: PL60168
STC Number: SA496CH
Aircraft TCDS Number: A1CE
APPLICABLE AIRCRAFT | ENGINES | MAXIMUM CONTINUOUS |
A23-24, A24, A24R, B24R, C24R | Lycoming IO-360-A1B, A1D Lycoming IO-360-A1B6 |
2700 RPM, 200 HP |
STC KIT CONTENTS | NUMBER |
1 Propeller Assembly | B3D36C429/82NPA-6 |
1 Polished Aluminum Spinner Assembly | D7290 |
1 Installation Drawing | D60165 |
1 Installation Instruction | TR844 |
1 Flight Manual Supplement | TR845 |
1 Placard | A60163 |
SPECIFICATIONS | |
Propeller Part Number | P4295038-02 |
Number of Blades | 3 |
Blade Design | Scimitar |
Installed Propeller & Spinner Weight | 73.4 lbs. (approx.) |
Maximum Diameter | 76 inches |
Minimum Diameter | 75 inches |
TBO | 2000 hours or 72 calendar months (whichever occurs first) |
Shipping Weight | 120 lbs. (approx.) |
Carton Dimensions | 80″ x 69″ x 23″ (approx.) |
Spinner Carton Dimensions/Weight | 30″ x 17″ x 17″/ 14 lbs. (approx.) |
Placards: “Avoid continuous operation below 15″ M.P. when above 100 MPH. Avoid continuous operation at or above 26″ M.P.”
INSTRUMENT MARKINGS – TACHOMETER | ||
Engine Warm Up | 800 to 1200 RPM | (A24R Only) |
Green Arc (Normal) | 2350 to 2700 RPM | (C24R) |
Green Arc (Normal) | 2200 to 2700 RPM | (A23-24, A24, A24R, B24R) |
Red Radial (Rated) | 2700 RPM |
Contact us today for a quote!