Manufacturer: Cessna
Kit Name: Cessna 310
Kit Number: PL60242 (No De-Ice), PL60243 (Alcohol Anti-Ice), PL60244 (Electric De-Ice)
STC Number: SA00879CH
Aircraft TCDS Number: 3A10
Note: PL60242, PL60243, and PL60244 kits should only be installed on 310C, 310D, 310E, 310F, 310G, 310H, E310H, and 310I aircraft which have been modified in accordance with Cessna Service Letter 65-34. Cessna 310J-1 aircraft came from the factory with modified mount structure already installed.
APPLICABLE AIRCRAFT | ENGINES | MAXIMUM CONTINUOUS |
310C, 310D, 310E, 310F, 310G 310H, E310H, 310I, 310J-1 | Continental IO-470-D, U | 2625 RPM, 260 HP |
STC KIT CONTENTS | NUMBER |
2 Propeller Assemblies | 3AF32C528/82NEA-4 |
2 Polished Aluminum Spinner Assemblies | D5215 |
1 Installation Drawing | D60245 |
1 Installation Instruction | TR908 |
1 Flight Manual Supplement | TR907 |
PL60242 also contains: | |
2 Adapter Plates | C6992 |
24 Washers | A1638-20 |
24 Nuts | A1639-23 |
PL60243 also contains: | |
2 Adapter Plates | C6992 |
2 Anti-Ice Kits | D40698 |
24 Washers | A1638-20 |
24 Nuts | A1639-23 |
PL60244 also contains: | |
2 De-Ice Kits | D40690 |
SPECIFICATIONS | |
Propeller Part Number | 2 each P5287552-02 (for PL60242), 2 each P5287552-0281 (for PL60243), 2 each P5287552-0219 (for PL60244) |
Number of Blades | 3 |
Blade Design | Round |
Installed Propeller & Spinner Weight | 81 lbs. each (approx.) |
Maximum Diameter | 78 inches |
Minimum Diameter | 76 inches |
TBO | 3000 hours or 72 calendar months (whichever occurs first) |
Shipping Weight | 150 lbs. each/ 300 lbs. set (approx.) |
Carton Dimensions | 79″ x 68″ x 21” each (approx.) |
Spinner Carton Dimensions/Weight | 47″ x 28″ x 18”/ 30 lbs. (approx.) |
Other Information: With Electric De-Ice, some aircraft may need to remark propeller de-ice ammeter, purchase new de-ice ammeter, purchase new de-ice timer, or replace circuit breaker.
Contact us today for a quote!