Manufacturer: Piper
Kit Name: Piper PA-32-300, Cherokee Six 300; (Elliptical Blades)
Kit Number: PL60158
STC Number: SA433CH
Aircraft TCDS Number: A3SO
APPLICABLE AIRCRAFT | ENGINES | MAXIMUM CONTINUOUS |
PA-32-300 | Lycoming IO-540-K1A5, Lycoming IO-540-K1G5 | 2700 RPM, 300 HP |
STC KIT CONTENTS | NUMBER |
1 Propeller Assembly | B3D36C427/82NGA-2 |
1 Polished Aluminum Spinner Assembly | D6012-1 (Order As: D6012-1A) |
1 Installation Drawing | D60157 |
1 Installation Instruction | TR838 |
1 Flight Manual Supplement | TR837 |
1 Placard | A60160 |
SPECIFICATIONS | |
Propeller Part Number | P4277282-01 |
Number of Blades | 3 |
Blade Design | Elliptical |
Installed Propeller & Spinner Weight | 71.5 lbs. (approx.) |
Maximum Diameter | 80 inches |
Minimum Diameter | 79 inches |
TBO | 2000 hours or 72 calendar months (whichever occurs first) |
Shipping Weight | 130 lbs. (approx.) |
Carton Dimensions | 79″ x 69″ x 22″ (approx.) |
Spinner Carton Dimensions & Weight | 30″ x 17″ x 17″/ 14 lbs. (approx.) |
Placard: “Avoid continuous operation between 1650 and 1900 RPM above 24″ M.P.”
Instrument Markings | |
Green Arc (Normal) | 500 to 1650 RPM |
Yellow Arc (Caution) | 1650 to 1900 RPM |
Green Arc (Normal) | 1900 to 2700 RPM |
Red Radial (Maximum) | 2700 RPM |
Contact us today for a quote!